tune page




     help

Quadrilles Set No. 4 (#2). Untitled. Roose.0873

Found in RooseMS.abc from the Chris Partington abc collection
Quadrilles Set No. 4 (#2). Untitled. Roose.0873 - staff notation
X:877
T:Quadrilles Set No. 4 (#2). Untitled. Roose.0873
B:Roose MS, poss. Manchester, mid-late 19th century.
Z:Village Music Project.2019.Greg Bradfield-Smith.
N:Marks in the second measure appear to be
N:inverted turns and have been notated as such.
N:This interpretation is uncertain. Especially in bars 3 and 10
M:2/4
L:1/8
Q:1/4=80
K:Bb clef=treble
!segno!B/d/|{g/}fd/>e/ {g/}fd/>e/|fa/>b/ Bd/>f/|{g/}f/>e/d/>f/ e/>d/c/>B/|A/>B/c/>d/ cd/>e/|
(f/<b/)d/>e/ (f/<b/)/d/>e/|f/>b/f/>d/ Bf/>d/|c/>g/f/>e/ d/>c/B/>A/|c2B !fine!||
F/>E/|D/>F/!turnx!F F/>B/!turnx!B|B/>d/!turnx!d c/>g/e/>d/|c/!turnx!>B/c/>d/ e/>d/c/!turnx!B/|A/>F/A/>c/ e/>c/A/>c/|
B/>B/B d/>d/d|f/>g/f/>e/ d/>f/b/>a/|{a/}g/^f/g/e/ d/>c/B/>A/|c2B!D.S.!||
B/A/|G/>^F/G/>A/ {c/}B/>A/B/>c/|{e/}d/>^c/d/>e/ d/>=c/B/>A/|{A/}G/>^F/G/>A/ B/>A/G/>F/|G/>D/d/>c/ {c/}B/>A/G/>F/|
{A/}G/>F/G/>A/ {c/}B/>A/B/>c/|d/>e/d/>^c/ d/>^f/g/>d/|!wedge!e/>(d/c/e/) !wedge!d/>(c/B/A/)|G/D/B/A/ G2!D.S.!|]

Visitors to this tune page also viewed:

218. Laß, o Herr, dein Ohr sich neigen

tune page  browse similar
218. Laß, o Herr, dein Ohr sich neigen - staff notation

Tiarna Wellington

tune page  browse similar
Tiarna Wellington - staff notation

Ibant apostoli gaudentes

tune page  browse similar
Ibant apostoli gaudentes - staff notation

TuneGraph - similar tunes (what's this?)