tune page




     help

Bright Phoebus(with verse).2voices. JJo.069

Found in JonesJ(12-4-16).ABC from the Chris Partington abc collection
Bright Phoebus(with verse).2voices. JJo.069 - staff notation
X:19
T:Bright Phoebus(with verse).2voices. JJo.069
B:J.Jones MS,1801,N.Shrops.
W:"Bright Phoebus has mounted the Chariot of Day,
W:and the Horns and the Hounds call each sportsman a-way,
W:and the Horns and the Hounds call each sportsman a-way,
W:Thro' woods and thro' meadows with speed more they bound,
W:while health ro-sy health is in exercise found.
W:Thro' woods and thro' meadows with speed more they bound,
W:while health ro-sy health is in exercise found.
W:Hark away, hark away hark away in the wood
W:To the sound of the Horn...................
W:..and each, and each, and each blithe echo make jovial the morn."
N:There are some deviations from standard bar lengths which
N:are deliberate, to indicate the lyrical nature of the song.
N:"Horn......." stretches across several bars including the triplets.
N:Quite a feat for the singer
A:N Shropshire
Z:Neil Brookes 2006
M:3/4
L:1/8
Q:1/4=120
K:C
[V:1]"pia"G2|c2c2c2|c2ef gf|e2c2G2|F4 c3/ B/|
[V:2]z2|C,2E,2G,2|C2C,2z2|C,2C,2C,2|C,2E,2C,2|
[V:1]A2G2c>B|A2G2c2|cB cd ef|e2d2 B3/ c/|
[V:2]F,2E,2C,2|F,2E,2C,2|E,3D,C,2|G,2G,,2z2|
[V:1]d2B2g2|d2 cB AG|d>e B2TA2|G4 G2|
[V:2]G,2G,2G,2|G,2G,,2z2|B,,>C,D,2D,,2|G,,4z2|
[V:1]d2 cB AG|c2c2d2|e3/f/4g/4 f2e2|e2d2e>d|
[V:2]G,2G,,2F,2|E,2E,2D,2|C,2B,,2C,2|G,4^G,2|
[V:1]c2AB cd|e2e2a2|e>dc2TB2|A4 A>B|
[V:2]A,2A,,2z2|A,,2A,,2A,,2|A,,2E,2E,2|A,2G,2F,2|
[V:1]c2c2c2|c3de2|f2f2f2|f4g>f|
[V:2]E,2E,2E,2|E,2D,2C,2|B,,2B,,2B,,2|B,,4G,,2|
[V:1]e>dc2G2|cB cd ef|g>a e2Td2|c4G3/G/|
[V:2]C,2E,2G,2|E,D,E,D,C,D,|E,>F,G,2G,,2|C,2C,,2C,>C,|
[V:1]c4G3/G/|c4c3/c/|e2e2e2|ed ef gf|
[V:2]C,4C,>C,|G,4G,>G,|C,2E,2G,2|C4z2|
[V:1]"Volte"e2e2e2|edefgf|(3efe (3cdc (3ded|(3efe (3cdc (3ded|
[V:2]C,2E,2G,2|C4z2|C,2E,2G,2|C,2E,2G,2|
[V:1](3efe (3ded (3cdc|zG4z||G2|g>fe2zz[g2e2]|\
[d3/f3/][e/4c/4]d2zz[d2B2]|
[V:2]C2B,2A,2|G,2G,,2z2||C,2|C2C,2zzC,2|G,2G,,2zzG,2|
[V:1]e>dc2c2|cG cd ef|g>ae2Td2|c4|]
[V:2]C,2C,2C,2|E,3D,C,D,|E,>F,G,2G,,2|C,4|]

Alternative sources for this tune:


TuneGraph - similar tunes (what's this?)