tune page
Ravenscroft's Fancy. ThoH.012
Found in ThompsHps(23-1-16).abc
from the Chris Partington abc collection
/0012)
X:12
T:Ravenscroft's Fancy. ThoH.012
Q:1/2=90
M:3/2
L:1/8
B:Thompson's Compleat Collection of 120 Favourite Hornpipes.
Z:Village Music Project, Simon Wilson 2016
O:England.
K:Eb
(EGBe) (dcBA) {A}G4|(cBAG) (AFGA){E}D4|(B,DFA) (GFED) (EcBA)|(GEDE) (B,EDF)E4||
(gfed) (cBAG)A2F2|(fedc) (BAGF)G2E2|(edcB) (AGFE) (DcBA)|(GEDE) (B,EDF)E4||
(EDCB,) (CA,G,A,) (CA,G,A,)|(FEDC) (DB,=A,B,) (DB,=A,B,)|(GFED) (EGFE) (DcBA)|(GEDE) (B,EDF)E4||
(Bdfb) (fdBd) (fagf)|(edcB) (AGFE){E}D4|(B,DFA) (GFED) (EcBA)|(GEDE) (B,EDF)E4||
TB3A (GFED) (EGEC)|Tc3B (AGFE) (FAFD)|Td3c (BAGF) (EcBA)|(GEDE) (B,EDF)E4||
(bg)(af) (ge)(fd)e2c2|(BG)(AF) (GE)(FC) D4|(EGFA) (GBAc) (Bedc)|(BA)(GF) (GE)(FD)E4|]
Alternative sources for this tune:
Visitors to this tune page also viewed:
Jackson's Dream
tune page browse similar
Hoch Hey Johnny Lad
tune page browse similar
Tha Leann daor aig na Gillun
tune page browse similar
TuneGraph - similar tunes (what's this?)