tune page




     help

The Limerick Tinker

Found in LimerickTinker.abc from the Bruce Shawyer abc collection
The Limerick Tinker - staff notation
X:1
T: The Limerick Tinker
C:
R:Jig
Q:180
K:Am
M:6/8
L:1/16
A4B2 c2B2A2|B2A2G2 A2G2E2|A4B2 c2e2e2|d2B2A2 G4E2|A4B2 c2B2A2|B2A2G2 A4e^f|g2b2a2 g4e2|d2B2G2 G4B2|
A4B2 c2B2A2|B2A2G2 A2G2E2|A4B2 c2e2e2|d2B2A2 G4E2|A4B2 c2B2A2|B2A2G2 A4e^f|g2b2a2 g4e2|d2B2G2 G4B2|
e2f2e2 e2d2B2|e4A2 A2B2d2|e2f2e2 e2d2B2|d2B2G2 G2B2d2|e2f2e2 e2d2B2|e4A2 A4e^f|g2b2a2 g4e2|d2B2G2 G4B2|
e2f2e2 e2d2B2|e4A2 A2B2d2|e2f2e2 e2d2B2|d2B2G2 G2B2d2|e2f2e2 e2d2B2|e4A2 A4e^f|g2b2a2 g4e2|d2B2G2 G4B2|
c4A2 B4A2|e4A2 A4B2|a4A2 B4A2|d2B2A2 G2A2B2|c2B2A2 B2A2G2|A2G2E2 G2A2B2|g2b2a2 g4e2|d2B2G2 G4B2|
c4A2 B4A2|e4A2 A4B2|a4A2 B4A2|d2B2A2 G2A2B2|c2B2A2 B2A2G2|A2G2E2 G2A2B2|g2b2a2 g4e2|d2B2G2 G4B2||

Alternative sources for this tune:


Visitors to this tune page also viewed:

Waltz fr Jämtland

tune page  browse similar
Waltz fr Jämtland - staff notation

Tasino

tune page  browse similar
Tasino - staff notation

Upon a Summers Day

tune page  browse similar
Upon a Summers Day - staff notation

TuneGraph - similar tunes (what's this?)