tune page
Johnny Leary's Jigs

X:209
T:Johnny Leary's Jigs
T:Ingonish
M:6/8
L:1/8
R:jig
K:Edor
|:A|Bee (efg)|~f3 dBA|Bee {f}(efg)|fdc d2A|
Bee {f}(efg)|~f3 dBA|~B3 Bcd|AGF E2:||
|:(A|B)EE BEE|~F3 DFA|BEE BEE|FED E (A|
B)EE BEE|~F3 DFA|B3 Bcd|AGF E2:||
T:Gan Ainm
K:Dmaj
|:(fga) (efg) | ~f3 dBA |Bee e2 (d|B)ee (efg)|
fga efg | ~f3 dBA |Bdd d2 A|1Bdc d3:|2 Bdc d2 e||
|:~f3 ede | ~f3 dBA |Bee e2 (d|B)ee (efg)|
~f3 ede | ~f3 dBA | Bdd d2 (A|B)dc d2e:|
T:Johnny Leary's
K:Amaj
B|: cAA eAA|aga e2d|cAA eAA|Bcd Bcd|
cAA eAA|aga e2d|cde Bcd| cAA A3:|
|: ~c3 ecA| ~d3 a2 d|~c3 ecA| Bcd Bcd|
~c3 ecA| ~d3 a2(d |c)de a2 d| cAG ABd:|
Visitors to this tune page also viewed:
Southern Cross
tune page browse similar
Rathlin Island
tune page browse similar
Wideford Hill
tune page browse similar
TuneGraph - similar tunes (what's this?)