tune page




     help

Surrexit Dominus

Found in pl-kk.abc from the Seymour Shlien abc collection
Surrexit Dominus - staff notation
X: 244
T: Surrexit Dominus
C: Anonim
L: 1/4
M: C
N: Derived from pl-kk--kk-i-265--003_anonim--surrexit-dominus.krn
K: F clef=bass
zG,G,G,2<F,2F, [|] 
B,,4D,2G,G, [|] 
F,2F,2D,2E,F, [|] 
B,,2C,2F,2B,,2 [|] 
C,C,D,2G,,4 [|] 
[M:3/1]D,4D,4G,4 [|] 
F,4>F,4F,4 [|] 
B,,4B,,4C,2-C,2 [|] 
D,8B,,4 [|] 
F,4F,4B,,4 [|] 
F,8F,4 [|] 
F,8G,4 [|] 
F,8D,4 [|] 
E,8F,4 [|] 
B,,12 [|] 
B,,12 [|] 
D,12 [|] 
A,8D,4 [|] 
G,4>G,4C,4 [|] 
F,4F,4B,,4 [|] 
C,4C,4G,,4 [|] 
D,12 [|] 
G,,12 [|] 
[M:3/1]D,8D,4 [|] 
G,8G,4 [|] 
F,4>F,4F,4 [|] 
B,,8B,,4 [|] 
B,,4B,,2!fermata!C,2D,2E,2 [|] 
F,8G,4 [|] 
D,12 [|] 
G,,12 [|] 
D,8D,4 [|] 
A,8D,4 [|] 
E,8C,4 [|] 
F,4F,4B,,4 [|] 
C,4C,4G,,4 [|] 
D,8D,4 [|] 
G,,12 [|] 
[M:3/1]D,4D,4D,4 [|] 
G,4>G,4G,4 [|] 
F,4F,4F,4 [|] 
B,,8B,,4 [|] 
B,,4B,,2C,2D,2E,2 [|] 
F,8G,4 [|] 
D,12 [|] 
G,,12 [|] 
D,4D,4D,4 [|] 
G,4>G,4G,4 [|] 
F,4F,4F,4 [|] 
B,,8B,,4 [|] 
B,,4B,,2C,2D,2E,2 [|] 
F,8G,4 [|] 
D,12 [|] 
[M:C]G,,2G,,2D,4 [|] 
G,,4 |]  

Visitors to this tune page also viewed:

Maggie May

tune page  browse similar
Maggie May - staff notation

"Jim Kennedy's Favorite" (reel) 1296

tune page  browse similar
Jim Kennedy's Favorite (reel) 1296 - staff notation

Grumbling Old Man and Woman, The

tune page  browse similar
Grumbling Old Man and Woman, The - staff notation