tune page




     help

Missa – Kyrie

Found in pl-kk.abc from the Seymour Shlien abc collection
Missa – Kyrie - staff notation
X: 1030
T: Missa – Kyrie
C: Franciszek Lilius
L: 1/4
M: C|
N: Derived from pl-kk--kk-i-6--024-001_lilius-franciszek--missa-kyrie.krn
V: 1 clef=tenor
V: 2 clef=tenor
V: 3 clef=bass
K: F
[V:1] z16 [|] 
[V:2] G,6G,2 [|] 
[V:3] z8 [|] 
[V:1]  [|] 
[V:2] B,4A,4 [|] 
[V:3] z4D,6 [|] 
[V:1] z16 [|] 
[V:2] D6C2 [|] 
[V:3] D,2_E,4 [|] 
[V:1]  [|] 
[V:2] D2>C2B,A,B,4 [|] 
[V:3] D,4G,6 [|] 
[V:1] z4z2G,4 [|] 
[V:2] A,2G,2C4 [|] 
[V:3] F,2_E,2C,2 [|] 
[V:1] G,2B,4 [|] 
[V:2] B,A,G,4 [|] 
[V:3] G,,8 [|] 
[V:1] A,2D4CB, [|] 
[V:2] z4A,6 [|] 
[V:3] D,4A,,4 [|] 
[V:1] ^C4D4 [|] 
[V:2] A,2B,4 [|] 
[V:3] z4z2D,4 [|] 
[V:1] z8 [|] 
[V:2] A,4D6 [|] 
[V:3] D,2B,,4 [|] 
[V:1] A,6A,2 [|] 
[V:2] ^C2D4 [|] 
[V:3] A,,4D,3C, [|] 
[V:1] B,4A,2D4 [|] 
[V:2] z2D,4F,2 [|] 
[V:3] B,,2G,,2D,4 [|] 
[V:1] =C2B,4 [|] 
[V:2] A,2A,2>G,2G,4 [|] 
[V:3] A,,4B,,3C, [|] 
[V:1] A,8 [|] 
[V:2] ^F,E,^F,4 [|] 
[V:3] D,8 [|] 
[V:1] !fermata!B,8 [|] 
[V:2] !fermata!G,8 [|] 
[V:3] !fermata!G,,8 [|] 
[V:1] [M:C|]z8 [|] 
[V:2] [M:C|]G,6^F,2 [|] 
[V:3] [M:C|]z16 [|] 
[V:1] z2G,4^F,2 [|] 
[V:2] G,2B,2A,4 [|] 
[V:3]  [|] 
[V:1] G,4B,2A,2 [|] 
[V:2] B,2>A,2G,2=F,2 [|] 
[V:3] z8 [|] 
[V:1] G,4!breath!=F,2F,3 [|] 
[V:2] _E,4D,4 [|] 
[V:3] z4z2D,4 [|] 
[V:1] G,A,2B,2A,4 [|] 
[V:2] A,2>G,2F,4 [|] 
[V:3] C,2D,2F,4 [|] 
[V:1] G,2F,2E,2 [|] 
[V:2] z8 [|] 
[V:3] =E,2D,2C,2 [|] 
[V:1] D,2>E,2F,2E,2 [|] 
[V:2] D6^C2 [|] 
[V:3] B,,4A,,4 [|] 
[V:1] D,E,F,G,A,4 [|] 
[V:2] D4F2E2 [|] 
[V:3] D,4z4 [|] 
[V:1] B,4z2D4 [|] 
[V:2] D2>=C2B,2A,2 [|] 
[V:3] z2G,4^F,2 [|] 
[V:1] B,2D2F2 [|] 
[V:2] G,2D4C2 [|] 
[V:3] G,4B,2A,2 [|] 
[V:1] E2D2E4 [|] 
[V:2] B,2A,2G,4 [|] 
[V:3] G,2=F,2E,4 [|] 
[V:1] !breath!A,2A,2G,6 [|] 
[V:2] F,4B,4 [|] 
[V:3] D,4G,,4 [|] 
[V:1] F,2E,4 [|] 
[V:2] A,8 [|] 
[V:3] A,,8 [|] 
[V:1] !fermata!^F,8 [|] 
[V:2] !fermata!A,8 [|] 
[V:3] !fermata!D,8 [|] 
[V:1] [M:C|]G,6G,2 [|] 
[V:2] [M:C|]=B,6B,2 [|] 
[V:3] [M:C|]G,,6G,,2 [|] 
[V:1] G,4G,4 [|] 
[V:2] =B,4C4 [|] 
[V:3] G,,4C,4 [|] 
[V:1] B,4=F,6 [|] 
[V:2] D4C2B,4 [|] 
[V:3] B,,4A,,2B,,2 [|] 
[V:1] F,2F,2A,3 [|] 
[V:2] A,2B,2C3 [|] 
[V:3] F,,4B,,2F,,3 [|] 
[V:1] A,G,4F,2 [|] 
[V:2] CB,2A,4 [|] 
[V:3] F,,G,,2D,4 [|] 
[V:1] G,2B,2>B,2A,2 [|] 
[V:2] B,4z2D3 [|] 
[V:3] G,,2G,2>G,2F,2 [|] 
[V:1] B,2G,2A,4 [|] 
[V:2] DC2D2A,2 [|] 
[V:3] G,2_E,2D,6 [|] 
[V:1] G,4z2D3 [|] 
[V:2] B,2B,2>B,2A,2 [|] 
[V:3] G,2>G,2^F,2 [|] 
[V:1] DC2D2A,2 [|] 
[V:2] B,2G,2A,2D3 [|] 
[V:3] G,2_E,2D,4 [|] 
[V:1] G,6D3 [|] 
[V:2] DC2D2B,2 [|] 
[V:3] B,,2C,2G,,4 [|] 
[V:1] DB,2D2B,2 [|] 
[V:2] A,2G,2^F,2D,2 [|] 
[V:3] C,2_E,2D,8 [|] 
[V:1] A,4!fermata!=B,4 |]  
[V:2] D4!fermata!D4 |]  
[V:3] !fermata!G,,4 |]  

Visitors to this tune page also viewed:

Miss Jenny Lindsay's Strathspey

tune page  browse similar
Miss Jenny Lindsay's Strathspey - staff notation

Paddy O'Rafferty

tune page  browse similar
Paddy O'Rafferty - staff notation

Stara Osmica

tune page  browse similar
Stara Osmica - staff notation