tune page




     help

Boadicea

Found in mast_collection.abc from the John Chambers abc collection
Boadicea - staff notation
X:310
T:Boadicea
M:9/8
L:1/8
S:As played by Dave Swarbrick and friends on the album "Flittin'" (Transatlantic, 1981)
R: Air
K:G
|:Bcd|"D"c3 A3 A3|A3 z2A def|"C"(g3 g2) f e3|"G"d3 c3 Bcd|
|"D"c3 A3 A3|a3 z2g fga|"C"(g3 g2) f e3 |"G"(d3 d2)c Bcd |
|"D"c3 A3 A3|A3 z2A def|"C"(g3 g2) f e3|"G"d3 c3 Bcd|
|"D"c3 A3 A3|a3 z2g fga|"C"g2f d3 f3|"G"g6 f2g|
|"Am"(e3 e2)d c2d|"G"(B3 B2)A G2A |B3 c3 d3|"C"e3 f3 g3|
|"Am"(e3 e2)d c2d|"G"(B3 B2)A G2F |"Em"E3 G3 c3|"D"(d3 d2) c Bcd|
|"D"cA2 z2 A Bcd|cA2 z2 A Bcd |"G"D3 G3 F3 |"Em"(E12|E3) z3 Bcd|
|"D"cA2 z2 A Bcd|cA2 z2 A Bcd |"G"D3 G3 F3 |"C"(G12|"G"G12|G8):|

Visitors to this tune page also viewed:

Martin Rochford's

tune page  browse similar
Martin Rochford's - staff notation

the First Month of Summer

tune page  browse similar
the First Month of Summer - staff notation

Triangle

tune page  browse similar
Triangle - staff notation

TuneGraph - similar tunes (what's this?)