tune page




     help

STOP WALTZ [5]

Found in Stop_Waltz_(5) from the Traditional Tune Archive abc collection
STOP WALTZ [5] - staff notation
X: 1
T: STOP WALTZ [5]
%R: waltz
B: W. Hamilton "Universal Tune-Book" Vol. 2 Glasgow 1846 p.94 #1
S:  http://s3-eu-west-1.amazonaws.com/itma.dl.printmaterial/book_pdfs/hamiltonvol2web.pdf
Z: 2016 John Chambers <jc:trillian.mit.edu>
N: Final rest in last measure dropped.
N: The last strain has initial repeat but no final repeat; not fixed.
M: 3/8
L: 1/16
F: http://www.john-chambers.us/~jc/music/book/Hamilton/HUTB2/20941_Stop_Waltz.abc
K: F
% - - - - - - - - - - - - - - - - - - - - - - - - -
c2 |\
c2a2g2 | f2e2d2 | c2d2A2 | c2B2B2 |B2g2f2 | f2e2d2 | d2c2B2 | B2A2c2 |
d2B2e2 | f2a2c2 | d2B2e2 | f2a2c'2 |c'2b2a2 | b2b2a2 | g2c'2c'2 | c'4 :|
|: c2 |\
b4a2 | g4f2 | c>ee>gg>b | b2a2g2 |c'4b2 | a4g2 | c>ff>aa>c' | c'2b2a2 |
d4f2 | f2e2d2 | c2A2f2 | f2e2d2 |c2AcAc | B4d2 | d2c2E2 | F4 :|
|:[K:Bb] z2 |\
B4d2 | f2f2f2 | f2A2A2 | BABcB2 |B4d2 | f2f2f2 | f2A2A2 | B4 :|
|: cd |e3dc2 | c3BA2 | BABcde | f2fgf2 |e3dc2 | c3BA2 | BdcBAG | F=EF^FGA |
B4d2 | f2f2f2 | f2A2A2 | B2ABcB |B4d2 | f2f2f2 | f2A2A2 | B4 ::[K:F] z2 |!ff!
F4F2 | A2F2A2 | c4c2 | f2c2A2 |F2c2A2 | F2C2A2 | F2C2z2 | z6 |
f2fef2 | c'2b2a2 | {c'}b2bab2 | g4^g2 |{b}a2aga2 | f2fefa | g2gefd | c2c2c2 |
f2fef2 | c'2b2a2 | b2bab2 | g4^g2 |{b}a2aga2 | {g}f2fef2 | g2gfg2 | e2ede2 |
f2fcag | f2fcag | f2f2f2 | f2z2 |c'2c'2c'2 | a2a2a2 | g2g2g2 | Hz6 |
F4F2 | A2F2A2 | c4c2 | f2c2A2 |F2c2A2 | F2C2A2 | F2C2e2 | f4 |]
% - - - - - - - - - - - - - - - - - - - - - - - - -

Visitors to this tune page also viewed:

CHANTER'S TUNE (a)

tune page  browse similar
CHANTER'S TUNE (a) - staff notation

King George IV's Army

tune page  browse similar
King George IV's Army - staff notation

Miss Cox [1]

tune page  browse similar
Miss Cox [1] - staff notation

TuneGraph - similar tunes (what's this?)